XXV Winter Olympic Games
With this edition, the city of Cortina will become the fourth city to host the Winter Games at least twice, following Sankt Moritz (which hosted the Winter Olympics in 1928 and 1948), Lake Placid (1932 and 1980) and Innsbruck (1964 and 1976)
Calendar of races at the Sliding Centre
The Cortina Sliding Centre, located in Cortina d’Ampezzo, will be a new, state-of-the-art facility dedicated to bobsledding, skeleton and luge. The track will be built in the area that has been home to sliding sports since 1923. On the same site was erected the track that in 1956 hosted the competitions of the 7th Winter Olympics and saw Eugenio Monti, an adopted Ampezzo native, win two silver medals, to which he later added two gold and two bronze medals between Innsbruck 1964 and Grenoble 1968. The goal of the redevelopment is to project Cortina’s ancient tradition in gliding sports into the future. The track has been approved since March 2025.
| Date | Now ita | sports | event |
|---|---|---|---|
| 07.02.26 | 16:00 – 18:20 | Sledding | Single U – Heat 1 & 2 |
| 08.02.26 | 16:00 – 18:40 | Sledding | Single U – Heat 3 & 4 |
| 09.02.26 | 16:00 – 18:20 | Sledding | Single D – Heat 1 & 2 |
| 10.02.26 | 16:00 – 18:50 | Sledding | Single D – Heat 3 & 4 |
| 11.02.26 | 16:30 – 19:40 | Sledding | Double U |
| 11.02.26 | 16:30 – 19:40 | Sledding | Double D |
| 12.02.26 | 08:30 – 11:00 | Skeleton | Individual U – Heat 1 & 2 |
| 12.02.26 | 17:30 – 18:55 | Sledding | Team Relay |
| 13.02.26 | 15:00 – 17:40 | Skeleton | Individual D – Heat 1 & 2 |
| 13.02.26 | 18:30 – 21:20 | Skeleton | Individual U – Heat 3 & 4 |
| 14.02.26 | 17:00 – 19:50 | Skeleton | Individual D – Heat 3 & 4 |
| 15.02.26 | 09:00 – 11:50 | Bob | Monobob D – Heat 1 & 2 |
| 15.02.26 | 17:00 – 19:00 | Skeleton | Mixed Team |
| 16.02.26 | 09:00 – 12:00 | Bob | 2-U Bobsleigh – Heat 1 & 2 |
| 16.02.26 | 18:00 – 21:15 | Bob | Monobob D – Heat 3 & 4 |
| 17.02.26 | 18:00 – 21:10 | Bob | 2-U Bobsleigh – Heat 3 & 4 |
| 20.02.26 | 17:00 – 19:45 | Bob | 2 D Bobsleigh – Heat 1 & 2 |
| 21.02.26 | 09:00 – 12:00 | Bob | 4-U Bobsleigh – Heat 1 & 2 |
| 21.02.26 | 18:00 – 21:10 | Bob | 2 D Bobsleigh – Heat 3 & 4 |
| 22.02.26 | 09:00 – 12:20 | Bob | 4-U Bobsleigh – Heat 3 & 4 |
Underlined: finals that award medals.
Calendar of competitions at Cortina Curling Olympic Stadium
The Cortina Curling Olympic Stadium, located in Cortina d’Ampezzo, is the facility where the three curling tournaments will be held. Opened in 1952, it was built to host the 1956 Winter Olympics and the Opening Ceremony was held inside. The original design is still used today, partly because the design was meant to last. In preparation for the Milan Cortina 2026 Games, the electrical systems, accessibility and locker rooms were upgraded.
It has been the stage for great sporting feats in its history: from Olympic gold in figure skating by Carlo Fassi, to the men’s curling World Championships in 2010 and mixed doubles in 2009.
Cortina is one of the three major curling hubs in Italy, along with Pinerolo and Cembra. Stefania Constantini, skip of the Italian women’s team and Olympic gold medalist in mixed doubles paired with Amos Mosaner in Beijing 2022, grew up on the Ampezzo ice: the first and so far only Italian five-circle medal in curling.
| Date | now ita | sports | event |
|---|---|---|---|
| 04.02.26 | 18:05 – 20:05 | Curling | Group stage Mixed doubles |
| 05.02.26 | 09:05 – 11:05 | Curling | Group stage Mixed doubles |
| 05.02.26 | 13:35 – 15:35 | Curling | Group stage Mixed doubles |
| 05.02.26 | 18:05 – 20:05 | Curling | Group stage Mixed doubles |
| 06.02.26 | 09:05 – 11:05 | Curling | Group stage Mixed doubles |
| 06.02.26 | 13:35 – 15:35 | Curling | Group stage Mixed doubles |
| 07.02.26 | 09:05 – 11:05 | Curling | Group stage Mixed doubles |
| 07.02.26 | 09:30 – 11:45 | Curling | Slopestyle D – Qualification |
| 07.02.26 | 13:35 – 15:35 | Curling | Group stage Mixed doubles |
| 07.02.26 | 18:05 – 20:05 | Curling | Group stage Mixed doubles |
| 08.02.26 | 09:05 – 11:05 | Curling | Group stage Mixed doubles |
| 08.02.26 | 13:35 – 15:35 | Curling | Group stage Mixed doubles |
| 08.02.26 | 18:05 – 20:05 | Curling | Group stage Mixed doubles |
| 09.02.26 | 09:05 – 11:05 | Curling | Group stage Mixed doubles |
| 09.02.26 | 17:05 – 19:05 | Curling | Mixed Doubles Semifinals |
| 10.02.26 | 13:05 – 15:05 | Curling | Final 3rd/4th place Mixed doubles |
| 10.02.26 | 17:05 – 19:25 | Curling | Final 1st/2nd place Mixed doubles |
| 11.02.26 | 18:05 – 21:05 | Curling | Group stage U |
| 12.02.26 | 08:05 – 11:05 | Curling | Group Stage D |
| 12.02.26 | 13:05 – 16:05 | Curling | Group stage U |
| 12.02.26 | 18:05 – 21:05 | Curling | Group Stage D |
| 13.02.26 | 08:05 – 11:05 | Curling | Group stage U |
| 13.02.26 | 13:05 – 16:05 | Curling | Group Stage D |
| 13.02.26 | 18:05 – 21:05 | Curling | Group stage U |
| 14.02.26 | 08:05 – 11:05 | Curling | Group Stage D |
| 14.02.26 | 13:05 – 16:05 | Curling | Group stage U |
| 14.02.26 | 18:05 – 21:05 | Curling | Group Stage D |
| 15.02.26 | 08:05 – 11:05 | Curling | Group stage U |
| 15.02.26 | 13:05 – 16:05 | Curling | Group Stage D |
| 15.02.26 | 18:05 – 21:05 | Curling | Group stage U |
| 16.02.26 | 08:05 – 11:05 | Curling | Group Stage D |
| 16.02.26 | 13:05 – 16:05 | Curling | Group stage U |
| 16.02.26 | 18:05 – 21:05 | Curling | Group Stage D |
| 17.02.26 | 08:05 – 11:05 | Curling | Group stage U |
| 17.02.26 | 13:05 – 16:05 | Curling | Group Stage D |
| 17.02.26 | 18:05 – 21:05 | Curling | Group stage U |
| 18.02.26 | 08:05 – 11:05 | Curling | Group Stage D |
| 18.02.26 | 13:05 – 16:05 | Curling | Group stage U |
| 18.02.26 | 18:05 – 21:05 | Curling | Group Stage D |
| 19.02.26 | 08:05 – 11:05 | Curling | Group stage U |
| 19.02.26 | 13:05 – 16:05 | Curling | Group Stage D |
| 19.02.26 | 18:05 – 21:05 | Curling | U semifinals |
| 20.02.26 | 13:05 – 16:05 | Curling | Semifinals D |
| 20.02.26 | 18:05 – 21:05 | Curling | Final 3rd/4th place U |
| 21.02.26 | 13:05 – 16:05 | Curling | Final 3rd/4th place D |
| 21.02.26 | 18:05 – 21:25 | Curling | Final 1st/2nd place U |
| 22.02.26 | 10:05 – 13:35 | Curling | Final 1st/2nd place D |
Underlined: finals that award medals.
Calendar of women’s alpine ski races
The Tofane Alpine Skiing Centre, located in Cortina d’Ampezzo, is the facility where the women’s alpine skiing competitions will be held. Built in the heart of the Dolomites, the complex has already been an Olympic venue in 1956, when all competitions in the alpine skiing program were held there.
The slope runs on the slopes of Tofana di Mezzo and is one of the most iconic tracks of the Women’s World Cup. The downhill slope starts from the Pomedes refuge, while the Super-G slope starts from the Duca d’Aosta refuge. Both come within walking distance of the center of Cortina.
After the 1956 Games, it has been a permanent stop for the Women’s World Cup since 1993, and downhill and Super-G are held there every year. On three occasions (1969, 1990 and 2023) it has also been the scene of trials of the men’s maximum circuit, with a total of five races between downhill and Super-G. In 2021, it hosted the 46th Alpine Ski World Cup. The most successful Italian on the Ampezzo snows is Isolde Kostner with five successes, while at the overall level, the U.S. Lindsey Vonn excels with 12 triumphs.
| Date | now ita | sports | event |
|---|---|---|---|
| 08.02.26 | 10:30 – 12:50 | Alpine Skiing | Descent D |
| 10.02.26 | 09:30 – 12:00 | Alpine Skiing | Team Combined D – Downhill |
| 10.02.26 | 13:00 – 14:20 | Alpine Skiing | Team Combined D – Slalom |
| 12.02.26 | 10:30 – 12:50 | Alpine Skiing | SuperG D |
| 15.02.26 | 09:00 – 11:30 | Alpine Skiing | Giant Slalom D – 1st run |
| 15.02.26 | 12:30 – 14:20 | Alpine Skiing | Giant Slalom D – 2nd Run |
| 18.02.26 | 09:00 – 11:30 | Alpine Skiing | Slalom D – 1st run |
| 18.02.26 | 12:30 – 14:20 | Alpine Skiing | Slalom D – 2nd run |
Underlined: finals that award medals.